<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 51% Say They Are Pro-Life</title>
	<atom:link href="http://www.firstthings.com/blogs/firstthoughts/2009/08/24/poll-51-say-they-are-pro-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstthings.com/blogs/firstthoughts/2009/08/24/poll-51-say-they-are-pro-life/</link>
	<description>A First Things Blog</description>
	<lastBuildDate>Fri, 24 May 2013 17:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Res et Explicatio for AD 8-25-2009 &#171; The American Catholic</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2009/08/24/poll-51-say-they-are-pro-life/comment-page-1/#comment-2198</link>
		<dc:creator>Res et Explicatio for AD 8-25-2009 &#171; The American Catholic</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=7039#comment-2198</guid>
		<description><![CDATA[[...] America is now a majority Pro-life nation, so says the latest Gallup Poll from the liberal Washington Post. A Gallup poll found for the first time that a majority of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] America is now a majority Pro-life nation, so says the latest Gallup Poll from the liberal Washington Post. A Gallup poll found for the first time that a majority of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2009/08/24/poll-51-say-they-are-pro-life/comment-page-1/#comment-2194</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=7039#comment-2194</guid>
		<description><![CDATA[It would be wise to look at not only the questions of the poll, but the internals of it as well.  In these matters Gallup is almost never to be trusted.

For example, I believe that his polling still insists that around 40% of Americans go to church every Sunday, when it is obvious that the real numbers are probably closer to 15%]]></description>
		<content:encoded><![CDATA[<p>It would be wise to look at not only the questions of the poll, but the internals of it as well.  In these matters Gallup is almost never to be trusted.</p>
<p>For example, I believe that his polling still insists that around 40% of Americans go to church every Sunday, when it is obvious that the real numbers are probably closer to 15%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2009/08/24/poll-51-say-they-are-pro-life/comment-page-1/#comment-2192</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=7039#comment-2192</guid>
		<description><![CDATA[I would have been happy to hear that if I hadn&#039;t first heard an Oprah-ite call herself pro-life because she thought it was good for a women to be legally able to terminate her pregnancies in order to live the life she dreams of.]]></description>
		<content:encoded><![CDATA[<p>I would have been happy to hear that if I hadn&#8217;t first heard an Oprah-ite call herself pro-life because she thought it was good for a women to be legally able to terminate her pregnancies in order to live the life she dreams of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Anchoress — A First Things Blog</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2009/08/24/poll-51-say-they-are-pro-life/comment-page-1/#comment-2189</link>
		<dc:creator>The Anchoress — A First Things Blog</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=7039#comment-2189</guid>
		<description><![CDATA[[...] Deatheater resistance: That would be the 51% of Americans who say they are pro-life. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Deatheater resistance: That would be the 51% of Americans who say they are pro-life. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
