<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Reporting</title>
	<atom:link href="http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/</link>
	<description>A First Things Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Georgia Family Council - News Obfuscation » Center for Policy Studies</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32911</link>
		<dc:creator>Georgia Family Council - News Obfuscation » Center for Policy Studies</dc:creator>
		<pubDate>Mon, 31 Jan 2011 19:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32911</guid>
		<description><![CDATA[[...] Meghan Duke pointed out at First Thoughts, “to reach that conclusion they had to strictly limit the subjects they researched. Women who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meghan Duke pointed out at First Thoughts, “to reach that conclusion they had to strictly limit the subjects they researched. Women who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TXW</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32805</link>
		<dc:creator>TXW</dc:creator>
		<pubDate>Sat, 29 Jan 2011 00:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32805</guid>
		<description><![CDATA[This is a similar trajectory to the breast cancer link.  Post abortion mental deterioration was under the radar for a while, unlike the breast cancer link, and the pro-aborts were therefore not publishing junk articles en masse.  It starts now, and the ACOG will use these garbage articles to write recommendations and guidleines. Committees will be formed, Louise Brinton will be invited to speak.  The APA will issue press releases and align with the abortion/Buffett lobby.   
As for C. Ehlrich&#039;s comment, most surgical abortions need to be performed no earlier than 8 weeks (the average is 10-11 weeks) because the abortionist has to know if he got all her parts out (arm, check. leg, check. . . ).  If there is no psychiatric harm, why not let the mom herself count the limbs?]]></description>
		<content:encoded><![CDATA[<p>This is a similar trajectory to the breast cancer link.  Post abortion mental deterioration was under the radar for a while, unlike the breast cancer link, and the pro-aborts were therefore not publishing junk articles en masse.  It starts now, and the ACOG will use these garbage articles to write recommendations and guidleines. Committees will be formed, Louise Brinton will be invited to speak.  The APA will issue press releases and align with the abortion/Buffett lobby.<br />
As for C. Ehlrich&#8217;s comment, most surgical abortions need to be performed no earlier than 8 weeks (the average is 10-11 weeks) because the abortionist has to know if he got all her parts out (arm, check. leg, check. . . ).  If there is no psychiatric harm, why not let the mom herself count the limbs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32795</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32795</guid>
		<description><![CDATA[This is the sort of research that is so basically flawed that when pro choice advocates want to ridicule pro lifers they will hold it up as an example.]]></description>
		<content:encoded><![CDATA[<p>This is the sort of research that is so basically flawed that when pro choice advocates want to ridicule pro lifers they will hold it up as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Ertelt</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32781</link>
		<dc:creator>Steven Ertelt</dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32781</guid>
		<description><![CDATA[The top researcher on the subject has already said it&#039;s bunk:

http://www.lifenews.com/2011/01/26/new-study-denying-abortion-mental-health-link-contains-flaws/]]></description>
		<content:encoded><![CDATA[<p>The top researcher on the subject has already said it&#8217;s bunk:</p>
<p><a href="http://www.lifenews.com/2011/01/26/new-study-denying-abortion-mental-health-link-contains-flaws/" rel="nofollow">http://www.lifenews.com/2011/01/26/new-study-denying-abortion-mental-health-link-contains-flaws/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Melendez</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32778</link>
		<dc:creator>Mike Melendez</dc:creator>
		<pubDate>Fri, 28 Jan 2011 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32778</guid>
		<description><![CDATA[Joe&#039;s point seems most salient. They are using provider contact as a surrogate for the real thing, depression experienced. I guess we&#039;ll have to read the article to see how they showed the correlation between those two. From the first hand stories I&#039;ve read, none of those deeply regretting their abortions sought psychiatric help. That is a limited and self-selected sample but it is suggestive.]]></description>
		<content:encoded><![CDATA[<p>Joe&#8217;s point seems most salient. They are using provider contact as a surrogate for the real thing, depression experienced. I guess we&#8217;ll have to read the article to see how they showed the correlation between those two. From the first hand stories I&#8217;ve read, none of those deeply regretting their abortions sought psychiatric help. That is a limited and self-selected sample but it is suggestive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Ehrlich</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32763</link>
		<dc:creator>C. Ehrlich</dc:creator>
		<pubDate>Fri, 28 Jan 2011 18:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32763</guid>
		<description><![CDATA[Let&#039;s not forget that nearly 90% of all induced abortions are performed during the first trimester.  Ms. Duke&#039;s protests might incline some to suppose otherwise.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget that nearly 90% of all induced abortions are performed during the first trimester.  Ms. Duke&#8217;s protests might incline some to suppose otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32761</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32761</guid>
		<description><![CDATA[There seems to be an implicit assumption in the study that contacting a psychiatric provider constitutes a mental disorder.  The study does not reveal the results of the psychiatric evaluations after contact.]]></description>
		<content:encoded><![CDATA[<p>There seems to be an implicit assumption in the study that contacting a psychiatric provider constitutes a mental disorder.  The study does not reveal the results of the psychiatric evaluations after contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/01/28/bad-reporting/comment-page-1/#comment-32759</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=26850#comment-32759</guid>
		<description><![CDATA[I noticed the discrepancy between CNN&#039;s take and Reuters&#039;.  CNN ( http://www.cnn.com/2011/HEALTH/01/26/abortion.mental.health/ ) made ZERO mention of the fact that the abortions in the study were early, whereas the first word of Reuters&#039; headline ( http://www.reuters.com/article/2011/01/26/us-early-abortions-idUSTRE70P8ZK20110126 ) was &quot;Early.&quot;  A separate, interesting point the study made was that while women who get early abortions don&#039;t show an increase in mental health services obtained after the abortion when compared to before (both about 15 per 1000 women), that frequency is multiples more than women who went ahead and had their babies (4 per 1000 before the pregnancy, 7 per 1000 after childbirth).]]></description>
		<content:encoded><![CDATA[<p>I noticed the discrepancy between CNN&#8217;s take and Reuters&#8217;.  CNN ( <a href="http://www.cnn.com/2011/HEALTH/01/26/abortion.mental.health/" rel="nofollow">http://www.cnn.com/2011/HEALTH/01/26/abortion.mental.health/</a> ) made ZERO mention of the fact that the abortions in the study were early, whereas the first word of Reuters&#8217; headline ( <a href="http://www.reuters.com/article/2011/01/26/us-early-abortions-idUSTRE70P8ZK20110126" rel="nofollow">http://www.reuters.com/article/2011/01/26/us-early-abortions-idUSTRE70P8ZK20110126</a> ) was &#8220;Early.&#8221;  A separate, interesting point the study made was that while women who get early abortions don&#8217;t show an increase in mental health services obtained after the abortion when compared to before (both about 15 per 1000 women), that frequency is multiples more than women who went ahead and had their babies (4 per 1000 before the pregnancy, 7 per 1000 after childbirth).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
