<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Typical Person In The World</title>
	<atom:link href="http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/</link>
	<description>A First Things Blog</description>
	<lastBuildDate>Mon, 20 May 2013 23:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ThoughtBolts</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34938</link>
		<dc:creator>ThoughtBolts</dc:creator>
		<pubDate>Sat, 05 Mar 2011 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34938</guid>
		<description><![CDATA[[...] case you are wondering, here is a description of the worlds MOST typical person &lt;&#8211; VERY interesting. Includes a groovy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] case you are wondering, here is a description of the worlds MOST typical person &lt;&#8211; VERY interesting. Includes a groovy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34920</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34920</guid>
		<description><![CDATA[I much prefer the efforts of the Population Research Institute. Their 4 videos are excellent.  And I&#039;m guessing they hardly have even a fraction of Nat Geo&#039;s budget.

View them here:

http://overpopulationisamyth.com/

Thanks.]]></description>
		<content:encoded><![CDATA[<p>I much prefer the efforts of the Population Research Institute. Their 4 videos are excellent.  And I&#8217;m guessing they hardly have even a fraction of Nat Geo&#8217;s budget.</p>
<p>View them here:</p>
<p><a href="http://overpopulationisamyth.com/" rel="nofollow">http://overpopulationisamyth.com/</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34898</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 04 Mar 2011 21:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34898</guid>
		<description><![CDATA[&lt;i&gt;How sad for you…to feel forced to recognize that the typicall personn in the world is not a white-christian-North American male….oh geezzz…makes you want to puke, isn´t it? ¡Those evil multiculturalists of NatGeo!&lt;/i&gt;

I thought it was pretty obvious that King was referring to the heavy-handedness and general obnoxiousness of the propaganda.

No racism involved unless you really really work to see it there.]]></description>
		<content:encoded><![CDATA[<p><i>How sad for you…to feel forced to recognize that the typicall personn in the world is not a white-christian-North American male….oh geezzz…makes you want to puke, isn´t it? ¡Those evil multiculturalists of NatGeo!</i></p>
<p>I thought it was pretty obvious that King was referring to the heavy-handedness and general obnoxiousness of the propaganda.</p>
<p>No racism involved unless you really really work to see it there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34896</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 04 Mar 2011 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34896</guid>
		<description><![CDATA[Pentamom, lawn watering can be hideously water-wasteful, if you live in a place where there&#039;s no rainfall.

Also lawnmowers are very dirty. They are exempt from the laws regulating automobiles for things like exhaust.

Lawns are worth it if you have someone who will actually be using them (for instance, kids who need space to play). But if someone is not going to use the lawn, it&#039;s worth it to hire a landscaper to make it into a pretty landscaping that can survive with little maintenance. Even in southern California there are varieties that can survive on little water and yet still look nice (or you can put a rockscape in).


With all that said - I also believe these statistics are skewed.

I know how much water our household used - with or without the kids at home - and it&#039;s nowhere near that figure. Someone threw in some stats to skew the figure.]]></description>
		<content:encoded><![CDATA[<p>Pentamom, lawn watering can be hideously water-wasteful, if you live in a place where there&#8217;s no rainfall.</p>
<p>Also lawnmowers are very dirty. They are exempt from the laws regulating automobiles for things like exhaust.</p>
<p>Lawns are worth it if you have someone who will actually be using them (for instance, kids who need space to play). But if someone is not going to use the lawn, it&#8217;s worth it to hire a landscaper to make it into a pretty landscaping that can survive with little maintenance. Even in southern California there are varieties that can survive on little water and yet still look nice (or you can put a rockscape in).</p>
<p>With all that said &#8211; I also believe these statistics are skewed.</p>
<p>I know how much water our household used &#8211; with or without the kids at home &#8211; and it&#8217;s nowhere near that figure. Someone threw in some stats to skew the figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio Méndez</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34875</link>
		<dc:creator>Sergio Méndez</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34875</guid>
		<description><![CDATA[&quot;Blame it on an overdose on multiculturalism, but that video’s aggressively obnoxious music combined with a happy tour of our worldwide diversity forced me to recall many unpleasant moments of involuntary feel-good one-worldism shoved down my throat by the education system of my youth that I would prefer to digest and pass lest I vomit it all up in a technicolor spew. O tempora o mores.&quot;

How sad for you...to feel forced to recognize that the typicall personn in the world is not a white-christian-North American male....oh geezzz...makes you want to puke, isn´t it? ¡Those evil multiculturalists of NatGeo!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Blame it on an overdose on multiculturalism, but that video’s aggressively obnoxious music combined with a happy tour of our worldwide diversity forced me to recall many unpleasant moments of involuntary feel-good one-worldism shoved down my throat by the education system of my youth that I would prefer to digest and pass lest I vomit it all up in a technicolor spew. O tempora o mores.&#8221;</p>
<p>How sad for you&#8230;to feel forced to recognize that the typicall personn in the world is not a white-christian-North American male&#8230;.oh geezzz&#8230;makes you want to puke, isn´t it? ¡Those evil multiculturalists of NatGeo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pentamom</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34806</link>
		<dc:creator>pentamom</dc:creator>
		<pubDate>Fri, 04 Mar 2011 01:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34806</guid>
		<description><![CDATA[Do people really use twice as much water for lawn watering on an *average daily basis year round from San Diego to Portland, ME* as they do for all other purposes? I&#039;m doubtful. If they&#039;re including farming in there, I could understand the numbers, but it would still be a pretty prejudicial definition of &quot;at home&quot; since few American farmers are subsistence farmers, but most instead run their farms as commercial enterprises.]]></description>
		<content:encoded><![CDATA[<p>Do people really use twice as much water for lawn watering on an *average daily basis year round from San Diego to Portland, ME* as they do for all other purposes? I&#8217;m doubtful. If they&#8217;re including farming in there, I could understand the numbers, but it would still be a pretty prejudicial definition of &#8220;at home&#8221; since few American farmers are subsistence farmers, but most instead run their farms as commercial enterprises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy K. Warner</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34804</link>
		<dc:creator>Judy K. Warner</dc:creator>
		<pubDate>Fri, 04 Mar 2011 00:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34804</guid>
		<description><![CDATA[King, I don&#039;t know when you grew up, but I had the same reaction. But I got my dose of it in 1949, when a record called Little Songs on Big Subjects came out and my (communist) parents played it until I knew all the songs by heart. I just found it here:
http://tbmod.bandcamp.com/album/little-songs-on-big-subjects

Listening to the songs now makes me laugh hysterically. Although the multiculturalism of the 1940s at least recognized American culture as one of the multis.]]></description>
		<content:encoded><![CDATA[<p>King, I don&#8217;t know when you grew up, but I had the same reaction. But I got my dose of it in 1949, when a record called Little Songs on Big Subjects came out and my (communist) parents played it until I knew all the songs by heart. I just found it here:<br />
<a href="http://tbmod.bandcamp.com/album/little-songs-on-big-subjects" rel="nofollow">http://tbmod.bandcamp.com/album/little-songs-on-big-subjects</a></p>
<p>Listening to the songs now makes me laugh hysterically. Although the multiculturalism of the 1940s at least recognized American culture as one of the multis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34802</link>
		<dc:creator>King</dc:creator>
		<pubDate>Thu, 03 Mar 2011 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34802</guid>
		<description><![CDATA[Blame it on an overdose on multiculturalism, but that video&#039;s aggressively obnoxious music combined with a happy tour of our worldwide diversity forced me to recall many unpleasant moments of involuntary feel-good one-worldism shoved down my throat by the education system of my youth that I would prefer to digest and pass lest I vomit it all up in a technicolor spew.  &lt;i&gt;O tempora o mores.&lt;/i&gt;]]></description>
		<content:encoded><![CDATA[<p>Blame it on an overdose on multiculturalism, but that video&#8217;s aggressively obnoxious music combined with a happy tour of our worldwide diversity forced me to recall many unpleasant moments of involuntary feel-good one-worldism shoved down my throat by the education system of my youth that I would prefer to digest and pass lest I vomit it all up in a technicolor spew.  <i>O tempora o mores.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34782</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34782</guid>
		<description><![CDATA[That number also includes lawn watering.  Still seems high to me, but I don&#039;t have a lawn.]]></description>
		<content:encoded><![CDATA[<p>That number also includes lawn watering.  Still seems high to me, but I don&#8217;t have a lawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Carter</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/03/the-most-typical-person-in-the-world/comment-page-1/#comment-34759</link>
		<dc:creator>Joe Carter</dc:creator>
		<pubDate>Thu, 03 Mar 2011 14:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=27484#comment-34759</guid>
		<description><![CDATA[&lt;em&gt;100 gallons per person per day AT HOME????&lt;/em&gt;

That number is probably skewed upward by the people who farm/garden for their own food.]]></description>
		<content:encoded><![CDATA[<p><em>100 gallons per person per day AT HOME????</em></p>
<p>That number is probably skewed upward by the people who farm/garden for their own food.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
