<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Highway Department Has Some Explaining To Do</title>
	<atom:link href="http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/</link>
	<description>A First Things Blog</description>
	<lastBuildDate>Wed, 22 May 2013 01:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: CaroleJ</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-37382</link>
		<dc:creator>CaroleJ</dc:creator>
		<pubDate>Sun, 10 Apr 2011 23:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-37382</guid>
		<description><![CDATA[Unions...]]></description>
		<content:encoded><![CDATA[<p>Unions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stumbling Over Chaos :: Linkity for the April Fools (feel free to interpret that however you&#8217;d like)</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36656</link>
		<dc:creator>Stumbling Over Chaos :: Linkity for the April Fools (feel free to interpret that however you&#8217;d like)</dc:creator>
		<pubDate>Fri, 01 Apr 2011 07:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36656</guid>
		<description><![CDATA[[...] was wondering this myself after seeing how fast Japanese highway workers have been fixing earthquake ravaged roads. (Thanks, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was wondering this myself after seeing how fast Japanese highway workers have been fixing earthquake ravaged roads. (Thanks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pst314</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36603</link>
		<dc:creator>pst314</dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36603</guid>
		<description><![CDATA[&quot;Well, part of it has to do with “meter” and “inch”. Working in inches, feet, yards and miles is more error prone than meters and millimeters&quot;

You&#039;re joking, right?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Well, part of it has to do with “meter” and “inch”. Working in inches, feet, yards and miles is more error prone than meters and millimeters&#8221;</p>
<p>You&#8217;re joking, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Rudderow</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36416</link>
		<dc:creator>Tim Rudderow</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36416</guid>
		<description><![CDATA[If you take the total length of highway in Japan and divide by the number of citizens, and compare the the same ratio in the US, I think you would find that there is a lot less highway per person in Japan.  If the same proportion of the population were devoted to highway repair, then each Japanese repairman would be responsible for less highway, and would be more likely to fix problems.  We forget just how big our system is relative to the population.]]></description>
		<content:encoded><![CDATA[<p>If you take the total length of highway in Japan and divide by the number of citizens, and compare the the same ratio in the US, I think you would find that there is a lot less highway per person in Japan.  If the same proportion of the population were devoted to highway repair, then each Japanese repairman would be responsible for less highway, and would be more likely to fix problems.  We forget just how big our system is relative to the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Schmoe</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36366</link>
		<dc:creator>Joseph Schmoe</dc:creator>
		<pubDate>Tue, 29 Mar 2011 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36366</guid>
		<description><![CDATA[Actually, when a freeway bridge was destroyed in the 1994 Northridge California earthquake, it was demolished, a new one designed, replaced and open within four months. Replacement of roadway is a relatively easy task, engineering is minimal compared to a bridge.

What is missing, is ten years of environmental impact reports; economic impact reports; three public hearings sixty days apart; alternate route hearings; a bidding process and the resultant litigation from homeowner&#039;s groups, losing contractors and environmental groups.

That&#039;s why it takes so long to build anything, the people demand their say.]]></description>
		<content:encoded><![CDATA[<p>Actually, when a freeway bridge was destroyed in the 1994 Northridge California earthquake, it was demolished, a new one designed, replaced and open within four months. Replacement of roadway is a relatively easy task, engineering is minimal compared to a bridge.</p>
<p>What is missing, is ten years of environmental impact reports; economic impact reports; three public hearings sixty days apart; alternate route hearings; a bidding process and the resultant litigation from homeowner&#8217;s groups, losing contractors and environmental groups.</p>
<p>That&#8217;s why it takes so long to build anything, the people demand their say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36359</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 28 Mar 2011 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36359</guid>
		<description><![CDATA[Well, part of it has to do with &quot;meter&quot; and &quot;inch&quot;. Working in inches, feet, yards and miles is more error prone than meters and millimeters (just divide by 1,000).

With all the time and money they waste on sticking with our broken collection of measurements we could have gone metric a decade ago and be saving money today.]]></description>
		<content:encoded><![CDATA[<p>Well, part of it has to do with &#8220;meter&#8221; and &#8220;inch&#8221;. Working in inches, feet, yards and miles is more error prone than meters and millimeters (just divide by 1,000).</p>
<p>With all the time and money they waste on sticking with our broken collection of measurements we could have gone metric a decade ago and be saving money today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Martin</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36358</link>
		<dc:creator>Steve Martin</dc:creator>
		<pubDate>Mon, 28 Mar 2011 21:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36358</guid>
		<description><![CDATA[They could use a stronger union over there.

This rush rush rush work schedule is a sign of corporate greed and control.

LIVE BETTER...(at everyone else&#039;s expense)...WORK UNION.]]></description>
		<content:encoded><![CDATA[<p>They could use a stronger union over there.</p>
<p>This rush rush rush work schedule is a sign of corporate greed and control.</p>
<p>LIVE BETTER&#8230;(at everyone else&#8217;s expense)&#8230;WORK UNION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pentamom</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36343</link>
		<dc:creator>pentamom</dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36343</guid>
		<description><![CDATA[If the pothole opened up in the late fall or the beginning of winter, it would be a complete waste of time and money to fix it before the temperatures stayed consistently above freezing.

But I don&#039;t know where you live, so I don&#039;t know if that&#039;s the issue.]]></description>
		<content:encoded><![CDATA[<p>If the pothole opened up in the late fall or the beginning of winter, it would be a complete waste of time and money to fix it before the temperatures stayed consistently above freezing.</p>
<p>But I don&#8217;t know where you live, so I don&#8217;t know if that&#8217;s the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Perry</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2011/03/28/the-highway-department-has-some-explaining-to-do/comment-page-1/#comment-36329</link>
		<dc:creator>Jack Perry</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=28199#comment-36329</guid>
		<description><![CDATA[I&#039;d be shocked if either your Highway Department would leave a 150-meter crack sitting around for six months, or the Japanese would fix every 15 inch pothole in six days.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be shocked if either your Highway Department would leave a 150-meter crack sitting around for six months, or the Japanese would fix every 15 inch pothole in six days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
