<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Voted, and Why It Matters</title>
	<atom:link href="http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/</link>
	<description>A First Things Blog</description>
	<lastBuildDate>Thu, 23 May 2013 03:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Margaret</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78581</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78581</guid>
		<description><![CDATA[&quot;So Republicans have to work hard to get past the impression that they’re anti-immigrant and/or racist&quot;.     I have seen the mainstrain press create this image you just noted.    ( along with the current  &#039;war on woman&#039; falsehood. )  For many, many years now,  on every issue; life, economics,  government, free enterpise, crushing debt,  education, foreign policy,  and more recently marriage and conscience protection,   the major broadcast and print networks have overwhelmingly cast Republicans in a negative light and Democrats in a positive light.    After the &#039;lowest possible&#039;?  tactics by the Democrats in this last campaign,  assisted by the press,  does anyone believe that we still have a &#039;two party system&#039;?]]></description>
		<content:encoded><![CDATA[<p>&#8220;So Republicans have to work hard to get past the impression that they’re anti-immigrant and/or racist&#8221;.     I have seen the mainstrain press create this image you just noted.    ( along with the current  &#8216;war on woman&#8217; falsehood. )  For many, many years now,  on every issue; life, economics,  government, free enterpise, crushing debt,  education, foreign policy,  and more recently marriage and conscience protection,   the major broadcast and print networks have overwhelmingly cast Republicans in a negative light and Democrats in a positive light.    After the &#8216;lowest possible&#8217;?  tactics by the Democrats in this last campaign,  assisted by the press,  does anyone believe that we still have a &#8216;two party system&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78515</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 08 Nov 2012 03:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78515</guid>
		<description><![CDATA[I think Obama&#039;s victory is pretty easy to understand. His premise was &quot;Elect me and I&#039;ll give you free stuff!&quot; Romney&#039;s was &quot;Elect me and I&#039;ll cut back on your free stuff.&quot; I don&#039;t usually think much of Rush Limbaugh as a thinker, but he did say something profoundly true this morning, in a nation of children, Santa Claus always wins.]]></description>
		<content:encoded><![CDATA[<p>I think Obama&#8217;s victory is pretty easy to understand. His premise was &#8220;Elect me and I&#8217;ll give you free stuff!&#8221; Romney&#8217;s was &#8220;Elect me and I&#8217;ll cut back on your free stuff.&#8221; I don&#8217;t usually think much of Rush Limbaugh as a thinker, but he did say something profoundly true this morning, in a nation of children, Santa Claus always wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Knippenberg</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78501</link>
		<dc:creator>Joseph Knippenberg</dc:creator>
		<pubDate>Thu, 08 Nov 2012 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78501</guid>
		<description><![CDATA[It looks like the consensus is that turnout will be lower this time than last, that Obama&#039;s fabled GOTV effort will have yielded at least 10% and maybe up to 15% fewer voters this time than last, and that Romney&#039;s GOTV effort (much much better funded than McCain&#039;s) wl fall short of his totals.  Some of that can be blamed on Sandy (New York and New Jersey together have yielded about 2 million fewer voters this time than last) but that still leaves lots of missing voters unaccounted for.]]></description>
		<content:encoded><![CDATA[<p>It looks like the consensus is that turnout will be lower this time than last, that Obama&#8217;s fabled GOTV effort will have yielded at least 10% and maybe up to 15% fewer voters this time than last, and that Romney&#8217;s GOTV effort (much much better funded than McCain&#8217;s) wl fall short of his totals.  Some of that can be blamed on Sandy (New York and New Jersey together have yielded about 2 million fewer voters this time than last) but that still leaves lots of missing voters unaccounted for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill bannon</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78494</link>
		<dc:creator>bill bannon</dc:creator>
		<pubDate>Wed, 07 Nov 2012 23:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78494</guid>
		<description><![CDATA[Pardon the Biblical slip.  I called McCain...&quot;Cain&quot;.]]></description>
		<content:encoded><![CDATA[<p>Pardon the Biblical slip.  I called McCain&#8230;&#8221;Cain&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Finke</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78446</link>
		<dc:creator>Gail Finke</dc:creator>
		<pubDate>Wed, 07 Nov 2012 18:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78446</guid>
		<description><![CDATA[I am not a conspiracy theory person, but how can it be that fewer people voted for Romney than for McCain? I mean, seriously, how can that even be? NOBODY liked McCain (sorry, Mrs. McCain) and Obama was an unknown. A lot of people who didn&#039;t like him were at least hopeful that he might do a good job after all. This year, at least in the last month or so, there was a lot of enthusiasm for Romney and some significant disenchantment with Obama. So how can the numbers be THAT close between the two, and how can the turnout for Romney be THAT low? It just doesn&#039;t seem possible.]]></description>
		<content:encoded><![CDATA[<p>I am not a conspiracy theory person, but how can it be that fewer people voted for Romney than for McCain? I mean, seriously, how can that even be? NOBODY liked McCain (sorry, Mrs. McCain) and Obama was an unknown. A lot of people who didn&#8217;t like him were at least hopeful that he might do a good job after all. This year, at least in the last month or so, there was a lot of enthusiasm for Romney and some significant disenchantment with Obama. So how can the numbers be THAT close between the two, and how can the turnout for Romney be THAT low? It just doesn&#8217;t seem possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan C</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78441</link>
		<dc:creator>Dan C</dc:creator>
		<pubDate>Wed, 07 Nov 2012 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78441</guid>
		<description><![CDATA[In 2004, Bush won re-election with a 50/48 win and 288 electoral votes.  He was an incumbent war-time President.  

This is for comparison to these re-election results.  From a standpoint of incumbency, it looks very similar:  the incumbent President in our very divided nation squeaked in with a minor majority.]]></description>
		<content:encoded><![CDATA[<p>In 2004, Bush won re-election with a 50/48 win and 288 electoral votes.  He was an incumbent war-time President.  </p>
<p>This is for comparison to these re-election results.  From a standpoint of incumbency, it looks very similar:  the incumbent President in our very divided nation squeaked in with a minor majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exit polling implies we should revise conventional wisdom given the age of polarization &#171; thereformedmind</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78431</link>
		<dc:creator>Exit polling implies we should revise conventional wisdom given the age of polarization &#171; thereformedmind</dc:creator>
		<pubDate>Wed, 07 Nov 2012 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78431</guid>
		<description><![CDATA[[...] From First Things blog: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From First Things blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Knippenberg</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78424</link>
		<dc:creator>Joseph Knippenberg</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78424</guid>
		<description><![CDATA[I realize that right now Obama is ahead of Romney 59 million to 57 million in the fictitious national popular vote and that last time it was 69 million to 59 million.  This makes it look like a lower turnout for Romney than for McCain.  When all the votes are counted, I expect both numbers to go up substantially (if the guess that aggregate turnout was about 134 million is accurate).  In the end, then, I expect that Romney will have done better than McCain and Obama will have done worse, or at least no better, in 2012 than he did in 2008.  (My assumption here is that the votes remaining to be counted will be distributed similarly to the votes that have already been counted.  Even if I&#039;m wrong about that, I find it impossible to believe that Romney will do so poorly among the votes yet to be counted that he will not comfortably exceed McCain&#039;s totals.)]]></description>
		<content:encoded><![CDATA[<p>I realize that right now Obama is ahead of Romney 59 million to 57 million in the fictitious national popular vote and that last time it was 69 million to 59 million.  This makes it look like a lower turnout for Romney than for McCain.  When all the votes are counted, I expect both numbers to go up substantially (if the guess that aggregate turnout was about 134 million is accurate).  In the end, then, I expect that Romney will have done better than McCain and Obama will have done worse, or at least no better, in 2012 than he did in 2008.  (My assumption here is that the votes remaining to be counted will be distributed similarly to the votes that have already been counted.  Even if I&#8217;m wrong about that, I find it impossible to believe that Romney will do so poorly among the votes yet to be counted that he will not comfortably exceed McCain&#8217;s totals.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill bannon</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78415</link>
		<dc:creator>bill bannon</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78415</guid>
		<description><![CDATA[Lower republican turnout than in 2008 and national exit polls showed 50% of Americans blamed Bush for the economic woes not Obama as pressed by Romney constantly...(think over a trillion spent in Iraq by Bush which country has improved nil... and had no WMD).
Cain got over 2 million more votes than Romney.
Lower republican turnout.]]></description>
		<content:encoded><![CDATA[<p>Lower republican turnout than in 2008 and national exit polls showed 50% of Americans blamed Bush for the economic woes not Obama as pressed by Romney constantly&#8230;(think over a trillion spent in Iraq by Bush which country has improved nil&#8230; and had no WMD).<br />
Cain got over 2 million more votes than Romney.<br />
Lower republican turnout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nickol</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/11/07/who-voted-and-why-it-matters/comment-page-1/#comment-78412</link>
		<dc:creator>David Nickol</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=50494#comment-78412</guid>
		<description><![CDATA[It&#039;s inevitable that we are going to do this, but I wonder if there is not a real downside to picking apart the electorate like this. It used to be a cliche that the newly elected president declared himself president of &lt;i&gt;all&lt;/i&gt; the people, and all but the most disappointed in the losing party said, &quot;Well, the people have spoken, and even though I didn&#039;t vote for him, he&#039;s my president now.&quot; Now I think there is a tendency to think of Obama as the president of blacks and Hispanics but not of white people, the president of unmarried people and gay people but not of married people, and so on. So now we have a duly elected president, and unlike in many past presidential elections, the people who didn&#039;t vote for him will not be the &lt;i&gt;loyal&lt;/i&gt; opposition. They&#039;ll just be the opposition. One hopes that this time around, the Republicans will recognize Obama&#039;s legitimacy and cooperate with him at least when it is in the best interest of the whole country. In the previous four years they made it clear their chief priority was to make Obama a one-term president, which resulted in such extreme opposition to many things Obama wanted that Republicans would change their previous positions just to avoid cooperation.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s inevitable that we are going to do this, but I wonder if there is not a real downside to picking apart the electorate like this. It used to be a cliche that the newly elected president declared himself president of <i>all</i> the people, and all but the most disappointed in the losing party said, &#8220;Well, the people have spoken, and even though I didn&#8217;t vote for him, he&#8217;s my president now.&#8221; Now I think there is a tendency to think of Obama as the president of blacks and Hispanics but not of white people, the president of unmarried people and gay people but not of married people, and so on. So now we have a duly elected president, and unlike in many past presidential elections, the people who didn&#8217;t vote for him will not be the <i>loyal</i> opposition. They&#8217;ll just be the opposition. One hopes that this time around, the Republicans will recognize Obama&#8217;s legitimacy and cooperate with him at least when it is in the best interest of the whole country. In the previous four years they made it clear their chief priority was to make Obama a one-term president, which resulted in such extreme opposition to many things Obama wanted that Republicans would change their previous positions just to avoid cooperation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
