<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: England Excludes Hebrew: What Would Milton Think?</title>
	<atom:link href="http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/</link>
	<description>A First Things Blog</description>
	<lastBuildDate>Fri, 24 May 2013 03:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sam Haysom</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-84175</link>
		<dc:creator>Sam Haysom</dc:creator>
		<pubDate>Wed, 19 Dec 2012 02:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-84175</guid>
		<description><![CDATA[Regardless of the declared rationale the two &quot;dead&quot; languages are their to protect the &quot;public schools&quot;. I don&#039;t mind this being a strong supporter of private schools here in the states but you have to understand where this comes from. If Old Etonians had Hebrew whipped into to them then Hebrew would have made the cut.]]></description>
		<content:encoded><![CDATA[<p>Regardless of the declared rationale the two &#8220;dead&#8221; languages are their to protect the &#8220;public schools&#8221;. I don&#8217;t mind this being a strong supporter of private schools here in the states but you have to understand where this comes from. If Old Etonians had Hebrew whipped into to them then Hebrew would have made the cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pentamom</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-84097</link>
		<dc:creator>pentamom</dc:creator>
		<pubDate>Tue, 18 Dec 2012 14:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-84097</guid>
		<description><![CDATA[&quot;I bet there are more Indians in the UK than Chinese. However, this list included no Indian language.&quot;

I doubt the purpose of the list had much to do with learning the native language of people in your own country, nearly all of whom speak good English, as is true of British Indians.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I bet there are more Indians in the UK than Chinese. However, this list included no Indian language.&#8221;</p>
<p>I doubt the purpose of the list had much to do with learning the native language of people in your own country, nearly all of whom speak good English, as is true of British Indians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nickol</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-84000</link>
		<dc:creator>David Nickol</dc:creator>
		<pubDate>Mon, 17 Dec 2012 23:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-84000</guid>
		<description><![CDATA[Here, according to Wikipedia, are all the languages of the world that are spoken by at least 1% of the population:

Mandarin.....14.1%
Spanish.........5.85%
English..........5.52%
Hindi.............4.46%
Arabic...........4.23%
Portuguese....3.08%
Bengali.........3.05%
Russian.........2.42%
Japanese......1.92%
Punjabi.........1.44%
German........1.39%
Javanese.......1.25%
Wu...............1.20%
Malay/Indonesian.....1.16%
Telugu...........1.15%
Vietnamese	....1.14%
Korean..........1.14%
French...........1.12%
Marathi..........1.10%
Tamil.......... ..1.06%

Last on Wikipedia&#039;s list is Konkani, spoken in Goa (State in India), with 7.4 million speakers, or approximately 0.11% of the world&#039;s population. Modern Hebrew is spoken by about 7 million people according to another Wikipedia entry.]]></description>
		<content:encoded><![CDATA[<p>Here, according to Wikipedia, are all the languages of the world that are spoken by at least 1% of the population:</p>
<p>Mandarin&#8230;..14.1%<br />
Spanish&#8230;&#8230;&#8230;5.85%<br />
English&#8230;&#8230;&#8230;.5.52%<br />
Hindi&#8230;&#8230;&#8230;&#8230;.4.46%<br />
Arabic&#8230;&#8230;&#8230;..4.23%<br />
Portuguese&#8230;.3.08%<br />
Bengali&#8230;&#8230;&#8230;3.05%<br />
Russian&#8230;&#8230;&#8230;2.42%<br />
Japanese&#8230;&#8230;1.92%<br />
Punjabi&#8230;&#8230;&#8230;1.44%<br />
German&#8230;&#8230;..1.39%<br />
Javanese&#8230;&#8230;.1.25%<br />
Wu&#8230;&#8230;&#8230;&#8230;&#8230;1.20%<br />
Malay/Indonesian&#8230;..1.16%<br />
Telugu&#8230;&#8230;&#8230;..1.15%<br />
Vietnamese	&#8230;.1.14%<br />
Korean&#8230;&#8230;&#8230;.1.14%<br />
French&#8230;&#8230;&#8230;..1.12%<br />
Marathi&#8230;&#8230;&#8230;.1.10%<br />
Tamil&#8230;&#8230;&#8230;. ..1.06%</p>
<p>Last on Wikipedia&#8217;s list is Konkani, spoken in Goa (State in India), with 7.4 million speakers, or approximately 0.11% of the world&#8217;s population. Modern Hebrew is spoken by about 7 million people according to another Wikipedia entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83979</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 17 Dec 2012 21:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83979</guid>
		<description><![CDATA[And everyone forgets Bengali -- other Indian languages too, but especially Bengali. There are up to 300 million speakers of this language, and a big Bengali speaking community in the UK. I bet there are more Indians in the UK than Chinese. However, this list included no Indian language.]]></description>
		<content:encoded><![CDATA[<p>And everyone forgets Bengali &#8212; other Indian languages too, but especially Bengali. There are up to 300 million speakers of this language, and a big Bengali speaking community in the UK. I bet there are more Indians in the UK than Chinese. However, this list included no Indian language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83978</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 17 Dec 2012 21:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83978</guid>
		<description><![CDATA[When I was a student, I took French. Since then I haven&#039;t had too much use of it. In retrospect Bengali and Hebrew would have been more useful. You never know how your life will turn out.]]></description>
		<content:encoded><![CDATA[<p>When I was a student, I took French. Since then I haven&#8217;t had too much use of it. In retrospect Bengali and Hebrew would have been more useful. You never know how your life will turn out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nickol</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83976</link>
		<dc:creator>David Nickol</dc:creator>
		<pubDate>Mon, 17 Dec 2012 21:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83976</guid>
		<description><![CDATA[&lt;i&gt;A case could certainly be made for ascribing ancient Hebrew a historical significance on par with Latin and ancient Greek.&lt;/i&gt;

Patrick,

The case for Latin and ancient Greek was not made on the basis of historical significance. The reason given was that &quot;Latin and ancient Greek give a good grounding in grammar, syntax and vocabulary of a number of modern languages, including English.&quot; This is not true of Classical Hebrew. 

Having taken four years of Latin in high school, I am unconvinced that it is helpful for anything later in the academic or real world, but the rationale given by the education minister in the UK is certainly the conventional wisdom about studying Latin and Greek.

It&#039;s interesting that &quot;conservative types&quot; are not saying, &quot;Yes! Latin and Greek!&quot; rather than saying, &quot;What, no Hebrew?&quot;]]></description>
		<content:encoded><![CDATA[<p><i>A case could certainly be made for ascribing ancient Hebrew a historical significance on par with Latin and ancient Greek.</i></p>
<p>Patrick,</p>
<p>The case for Latin and ancient Greek was not made on the basis of historical significance. The reason given was that &#8220;Latin and ancient Greek give a good grounding in grammar, syntax and vocabulary of a number of modern languages, including English.&#8221; This is not true of Classical Hebrew. </p>
<p>Having taken four years of Latin in high school, I am unconvinced that it is helpful for anything later in the academic or real world, but the rationale given by the education minister in the UK is certainly the conventional wisdom about studying Latin and Greek.</p>
<p>It&#8217;s interesting that &#8220;conservative types&#8221; are not saying, &#8220;Yes! Latin and Greek!&#8221; rather than saying, &#8220;What, no Hebrew?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83953</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 17 Dec 2012 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83953</guid>
		<description><![CDATA[If the government&#039;s rationale is simply to choose &quot;languages identified by respondents to the consultation as the most popular choices for primary schools,&quot; then what is the point of requiring them? What is the point of having a seven-language list at all?

I would also dispute the choice of Italian (85 M speakers) over, say, Portuguese (215 M) or Russian (155 M) or Hindi (490 M).

A case could certainly be made for ascribing ancient Hebrew a historical significance on par with Latin and ancient Greek.

The whole thing seem arbitrary and pointless. Undoubtedly it was the result of some committee with a newspeak-y name.]]></description>
		<content:encoded><![CDATA[<p>If the government&#8217;s rationale is simply to choose &#8220;languages identified by respondents to the consultation as the most popular choices for primary schools,&#8221; then what is the point of requiring them? What is the point of having a seven-language list at all?</p>
<p>I would also dispute the choice of Italian (85 M speakers) over, say, Portuguese (215 M) or Russian (155 M) or Hindi (490 M).</p>
<p>A case could certainly be made for ascribing ancient Hebrew a historical significance on par with Latin and ancient Greek.</p>
<p>The whole thing seem arbitrary and pointless. Undoubtedly it was the result of some committee with a newspeak-y name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Student</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83942</link>
		<dc:creator>Gil Student</dc:creator>
		<pubDate>Mon, 17 Dec 2012 19:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83942</guid>
		<description><![CDATA[Jewish schools in the US teach a third language to meet (what I believe are) curricular requirements. I took two years of Spanish in high school in addition to English and Hebrew. And at Yeshiva College I took French in addition to the required Hebrew and English.]]></description>
		<content:encoded><![CDATA[<p>Jewish schools in the US teach a third language to meet (what I believe are) curricular requirements. I took two years of Spanish in high school in addition to English and Hebrew. And at Yeshiva College I took French in addition to the required Hebrew and English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nickol</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83935</link>
		<dc:creator>David Nickol</dc:creator>
		<pubDate>Mon, 17 Dec 2012 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83935</guid>
		<description><![CDATA[If we look at the government list as a kind of top seven languages best for helping children get ahead in later education and later life, Modern Hebrew is not in the running, and it is difficult to make a case for Classical Hebrew. I think it would be wonderful if both Classical Hebrew and Greek could be made widely available to students. But for the purposes set out by the government, I don&#039;t think it is accurate to say that Hebrew has been &quot;excluded.&quot; You would have to say all but the seven chose language have been &quot;excluded.&quot; You would have to say that Arabic, Hindi, Urdu, French Creole, Russian, and Japanese have been &quot;excluded.&quot; And Sanskrit.]]></description>
		<content:encoded><![CDATA[<p>If we look at the government list as a kind of top seven languages best for helping children get ahead in later education and later life, Modern Hebrew is not in the running, and it is difficult to make a case for Classical Hebrew. I think it would be wonderful if both Classical Hebrew and Greek could be made widely available to students. But for the purposes set out by the government, I don&#8217;t think it is accurate to say that Hebrew has been &#8220;excluded.&#8221; You would have to say all but the seven chose language have been &#8220;excluded.&#8221; You would have to say that Arabic, Hindi, Urdu, French Creole, Russian, and Japanese have been &#8220;excluded.&#8221; And Sanskrit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nickol</title>
		<link>http://www.firstthings.com/blogs/firstthoughts/2012/12/17/england-excludes-hebrew-what-would-milton-think/comment-page-1/#comment-83921</link>
		<dc:creator>David Nickol</dc:creator>
		<pubDate>Mon, 17 Dec 2012 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstthings.com/blogs/firstthoughts/?p=53465#comment-83921</guid>
		<description><![CDATA[Douglas Johnson,

I am going to echo pentamom. &quot;Since Arabic is not in the mix, I’m not sure this is about that.&quot;

Muslims make up about 5% of the population of the UK. A very large proportion of Muslims name their boys Mohammed, to the point where it becomes one of the most popular, and in some years &lt;i&gt;the&lt;/i&gt; most popular, boy&#039;s name. Is there something wrong with that?]]></description>
		<content:encoded><![CDATA[<p>Douglas Johnson,</p>
<p>I am going to echo pentamom. &#8220;Since Arabic is not in the mix, I’m not sure this is about that.&#8221;</p>
<p>Muslims make up about 5% of the population of the UK. A very large proportion of Muslims name their boys Mohammed, to the point where it becomes one of the most popular, and in some years <i>the</i> most popular, boy&#8217;s name. Is there something wrong with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
