<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>First Things RSS Feed - James T. McHugh</title>
		<link>https://www.firstthings.com/author/james-t-mchugh</link>
		<atom:link href="https://www.firstthings.com/rss/author/james-t-mchugh" rel="self" type="application/rss+xml" />
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2025 First Things. All Rights Reserved.</copyright>
		<managingEditor>ft@firstthings.com (The Editors)</managingEditor>
		<webMaster>ft@firstthings.com (The Editors)</webMaster>
		<pubDate>Mon, 20 Jan 2025 16:54:07 -0500</pubDate>
		<image>
			<url>https://d2201k5v4hmrsv.cloudfront.net/img/favicon-196.png</url>
			<title>First Things RSS Feed Image</title>
			<link>https://www.firstthings.com/rss/author/james-t-mchugh</link>
		</image>
		<ttl>60</ttl>

		<item>
			<title>Catholics and the 1996 Election</title>
			<guid>https://www.firstthings.com/article/1997/02/catholics-and-the-1996-election</guid>
			<link>https://www.firstthings.com/article/1997/02/catholics-and-the-1996-election</link>
			<pubDate>Sat, 01 Feb 1997 00:00:00 -0500</pubDate>
			
			<description><![CDATA[<p>The endless political discussion of the 1996 elections seems at last to be over, and one gets the impression that Americans are glad it&rsquo;s over. But the twists and turns of the Roman Catholic vote in the election deserve some further analysis, for they open a window on both what&rsquo;s happening in the Church and what&rsquo;s happening in the country. Though the Republicans maintained a majority in Congress, Catholic voting patterns varied from race to race and are therefore difficult to interpret. The pattern was more clear in voting for President. With voter turnout at its lowest since 1924, 53 percent of Catholic voters went for Bill Clinton, 37 percent for Bob Dole, and 9 percent for Ross Perot. Clinton&rsquo;s Catholic total was up from 44 percent in 1992, but Dole&rsquo;s was up as well&ndash;though not nearly as much&ndash;from Bush&rsquo;s 35 percent. Both gains came at the expense of Perot, who had received 20 percent in 1992.
</p> <p><em><a href="https://www.firstthings.com/article/1997/02/catholics-and-the-1996-election">Continue Reading </a> &raquo;</em></p>]]></description>
		</item>
			</channel>
</rss>
