<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>First Things RSS Feed - Laura Mitchell</title>
		<link>https://www.firstthings.com/author/laura-mitchell</link>
		<atom:link href="https://www.firstthings.com/rss/author/laura-mitchell" rel="self" type="application/rss+xml" />
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2025 First Things. All Rights Reserved.</copyright>
		<managingEditor>ft@firstthings.com (The Editors)</managingEditor>
		<webMaster>ft@firstthings.com (The Editors)</webMaster>
		<pubDate>Mon, 20 Jan 2025 16:54:46 -0500</pubDate>
		<image>
			<url>https://d2201k5v4hmrsv.cloudfront.net/img/favicon-196.png</url>
			<title>First Things RSS Feed Image</title>
			<link>https://www.firstthings.com/rss/author/laura-mitchell</link>
		</image>
		<ttl>60</ttl>

		<item>
			<title>Facebook Rhetoric</title>
			<guid>https://www.firstthings.com/web-exclusives/2013/05/facebook-rhetoric</guid>
			<link>https://www.firstthings.com/web-exclusives/2013/05/facebook-rhetoric</link>
			<pubDate>Thu, 02 May 2013 00:00:00 -0400</pubDate>
			
			<description><![CDATA[<p>  
<span> There are only a few lingering pink and red &#147;marriage equality&#148; profile pictures in my Facebook newsfeed. The magnitude of that campaign, however, was enormous. Approximately 2.7 million more Facebook users  </span>
  
<a href="file://localhost/note.php">  <span> updated their profile pictures </span>  </a>
  
<span>  on Tuesday, March 26, than on the previous Tuesday.  </span>
  
</p> <p><em><a href="https://www.firstthings.com/web-exclusives/2013/05/facebook-rhetoric">Continue Reading </a> &raquo;</em></p>]]></description>
		</item>
		<item>
			<title>Cohabitation&rsquo;s Transaction Costs</title>
			<guid>https://www.firstthings.com/web-exclusives/2013/04/cohabitations-transaction-costs</guid>
			<link>https://www.firstthings.com/web-exclusives/2013/04/cohabitations-transaction-costs</link>
			<pubDate>Mon, 08 Apr 2013 00:01:00 -0400</pubDate>
			
			<description><![CDATA[<p>  
<span> Studies compete for the most accurate representation of the risk to a marriage posed by living together before the wedding, but most estimations predict  <span>  <a href="http://bit.ly/YpKkls"> somewhere around a 33 percent increased risk of divorce </a> .  </span> Regardless of magnitude, however, they all claim the same thing: that premarital cohabitation is highly correlated with unsuccessful marriages. </span>
  
</p> <p><em><a href="https://www.firstthings.com/web-exclusives/2013/04/cohabitations-transaction-costs">Continue Reading </a> &raquo;</em></p>]]></description>
		</item>
			</channel>
</rss>
